For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bachmann , Leonhard b. 9 Nov 1885 Gross Habersdorf, Bayern d. 1 Jan 1950 | ![]() |
|||||||
Bachmann , Eberhard Ernst Christoph b. 27 Apr 1916 Berlin-Spandau d. 1 Apr 1978 Hamburg | ||||||||
Bartsch , Agnes Mathilde Olga b. 11 Jul 1885 Bollensdorf bei Berlin d. 4 Feb 1954 Berlin-Spandau | ![]() |
|||||||
Bachmann , Wolfgang b. --Not Shown-- | ||||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Gertrud b. 19 Aug 1919 Hamburg d. 25 Jun 2001 Hamburg | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ![]() |
|||||||
Bachmann , Alexander b. --Not Shown-- | ||||||||
Scheel , Jarnet b. --Not Shown-- | ||||||||
Bachmann , Leonhard b. 9 Nov 1885 Gross Habersdorf, Bayern d. 1 Jan 1950 | ![]() |
|||||||
Bachmann , Eberhard Ernst Christoph b. 27 Apr 1916 Berlin-Spandau d. 1 Apr 1978 Hamburg | ||||||||
Bartsch , Agnes Mathilde Olga b. 11 Jul 1885 Bollensdorf bei Berlin d. 4 Feb 1954 Berlin-Spandau | ![]() |
|||||||
Bachmann , Wolfgang b. --Not Shown-- | ||||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Gertrud b. 19 Aug 1919 Hamburg d. 25 Jun 2001 Hamburg | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ![]() |
|||||||
Bachmann , Nikolas b. --Not Shown-- | ||||||||
Scheel , Jarnet b. --Not Shown-- | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Franz b. 9 Jan 1883 d. 15 Aug 1962 | ||||||||
Smolenga , Johann | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ||||||||
Kinski , Charlotte | ||||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Jacob b. BEF 1802 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ||||||||
Borrat , Friederike b. BEF 1802 | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Maria | ||||||||
Smolenga , Johann | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ||||||||
Kinski , Charlotte | ||||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Jacob b. BEF 1802 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ||||||||
Borrat , Friederike b. BEF 1802 | ||||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Annemarie b. 20 Feb 1913 d. 18 Dec 1970 | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ![]() |
|||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ![]() |
|||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Martha | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ![]() |
|||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ![]() |
|||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Wilhelm | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ![]() |
|||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ![]() |
|||||||
Eickenfeldt , Carl Johann Adolf b. 30 Apr 1885 Itzehoe d. 23 Feb 1936 | ||||||||
Eickenfeldt , Lieselotte b. --Not Shown-- | ||||||||
Pehlke , Friedrich Wilhelm b. 22 Nov 1844 d. 4 Jul 1935 | ||||||||
Pehlke , Martha b. 18 May 1887 Hamburg d. 27 Dec 1969 Hamburg | ||||||||
Smolenga , Johann b. 25 Mar 1821 d. 4 Aug 1911 | ![]() |
|||||||
Smolenga , Maria b. 12 Feb 1845 d. 13 Aug 1903 | ||||||||
Stobbe , Caroline b. 23 Apr 1822 d. 3 Nov 1906 | ![]() |
|||||||
Bartsch , Ottomar Friedrich Wilhelm b. 28 Feb 1879 Polkwitz, Glogau, Schlesien d. 19 Mar 1936 Berlin-Neukölln (Krankenhaus Neukölln) | ![]() |
|||||||
Bartsch , Edmund Richard Otto b. 25 Aug 1901 Berlin d. 28 Jun 1955 | ||||||||
Wendlandt , Hedwig Klara Gertrud b. 17 Feb 1880 Frankfurt /Oder d. 27 Aug 1952 Berlin-Neukölln | ![]() |
|||||||
Bartsch , Edmund Wilhelm b. 30 Nov 1926 Bochum-Langendreer d. 20 Jan 2001 | ||||||||
Birker , Johanna b. 1 Sep 1903 Barmen, Wuppertal d. 28 Mar 1991 | ||||||||
Bartsch , Volker b. --Not Shown-- Bochum | ||||||||
Hollstein , Dora b. 8 Nov 1919 | ||||||||
Kann , Heinrich Wilhelm Karl b. 4 Jul 1926 Eldena, Kreis Ludwigslust d. AFT 1964 | ||||||||
Kann , Renate b. --Not Shown-- | ||||||||
Bartsch , Ottomar Friedrich Wilhelm b. 28 Feb 1879 Polkwitz, Glogau, Schlesien d. 19 Mar 1936 Berlin-Neukölln (Krankenhaus Neukölln) | ![]() |
|||||||
Bartsch , Edmund Richard Otto b. 25 Aug 1901 Berlin d. 28 Jun 1955 | ||||||||
Wendlandt , Hedwig Klara Gertrud b. 17 Feb 1880 Frankfurt /Oder d. 27 Aug 1952 Berlin-Neukölln | ![]() |
|||||||
Bartsch , Hannelore Gertrud Erna b. --Not Shown-- Bochum-Langendreer | ||||||||
Birker , Johanna b. 1 Sep 1903 Barmen, Wuppertal d. 28 Mar 1991 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2020 Teichert