![]() | ![]() | |||||||
![]() | Teichert, Matthäus b. BEF 1790 | |||||||
Teichert, Anna b. Ges 1800 oder 1810 d. AFT 21 May 1832 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1790 d. AFT 1833 | |||||||
Teichert, Caroline b. CAL 1809 d. AFT 14 Oct 1833 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1856 d. AFT 1887 | |||||||
Teichert, Martha b. 8 Jul 1884 | ![]() | |||||||
![]() | ![]() | Basner, Joseph | ||||||
![]() | Basner, Anna b. 2 May 1840 d. 6 Apr 1887 | ![]() | ||||||
![]() | Hinzmann, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Franz (Franciscus) d. BEF 26 Nov 1822 | |||||||
Teichert, Johann b. EST 1800 d. AFT 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grunig, Michael d. BEF 26 Nov 1822 | |||||||
Grunig, Theresia b. EST 1774 d. 20 Dec 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1800 d. 27 Sep 1863 | |||||||
![]() | Teichert, August b. 20 Feb 1823 d. 27 Sep 1866 | ![]() | ||||||
![]() | ![]() | Sauer, Henriette b. BEF 1800 d. AFT 20 Feb 1823 | ||||||
Teichert, Anna b. EST Apr 1858 d. 27 Sep 1866 | ![]() | |||||||
![]() | ![]() | Schwenzfeier, Valentin b. BEF 1799 d. AFT 1817 | ||||||
![]() | Schwenzfeier, Theresia b. 25 Jan 1819 d. 30 Sep 1866 | ![]() | ||||||
![]() | Rosenkrantz, Barbara b. BEF 1799 d. AFT 25 Jan 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kunze, Otto b. BEF 1833 d. AFT 1 Apr 1854 | |||||||
Kunze, Oswald Herrmann b. 31 Jul 1853 d. 1 Apr 1854 | ![]() | |||||||
![]() | Teichert, Barbara b. BEF 1833 d. AFT 16 Feb 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Johann b. BEF 1833 d. AFT 1856 | |||||||
Teichert, Karl (Carl) b. 22 Feb 1853 | ![]() | |||||||
![]() | Mombeer (Mongbeer), Elisabeth b. BEF 1833 d. AFT 1 May 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Assmann, Joachim b. BEF 1830 d. AFT 1856 | |||||||
Assmann, Elisabeth b. 16 Nov 1852 | ![]() | |||||||
![]() | Teichert, Rosa (Rosalia) b. BEF 1831 d. AFT 20 Feb 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urra, Josef b. BEF 1795 d. AFT 1814 | |||||||
![]() | Urra, Josef b. 14 Oct 1815 d. 23 Sep 1854 | ![]() | ||||||
![]() | ![]() | Sommerfeld, Anna b. BEF 1795 d. AFT 14 Oct 1815 | ||||||
Urra, Franz b. 17 Sep 1852 d. 6 Mar 1856 | ![]() | |||||||
![]() | ![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | ||||||
![]() | ![]() | Teichert, Valentin b. 1774/1778 d. 19 Oct 1850 | ![]() | |||||
![]() | ![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | ||||
![]() | Teichert, Justina b. 15 Sep 1819 d. 27 Sep 1862 | ![]() | ||||||
![]() | ![]() | Kuhn, Franz | ||||||
![]() | Kuhn, Elisabeth b. CAL 1780 d. 2 May 1847 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .