![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1800 d. 27 Sep 1863 | |||||||
![]() | Teichert, Josef b. 6 Nov 1820 d. BEF 1870 | ![]() | ||||||
![]() | ![]() | Sauer, Henriette b. BEF 1800 d. AFT 20 Feb 1823 | ||||||
Teichert, Franz b. 1 May 1854 | ![]() | |||||||
![]() | ![]() | Poschmann, Franz | ||||||
![]() | Poschmann, Theresia b. EST 1819 d. 26 Jan 1870 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1800 d. 27 Sep 1863 | |||||||
![]() | Teichert, August b. 20 Feb 1823 d. 27 Sep 1866 | ![]() | ||||||
![]() | ![]() | Sauer, Henriette b. BEF 1800 d. AFT 20 Feb 1823 | ||||||
Teichert, Josef b. 19 Mar 1854 | ![]() | |||||||
![]() | ![]() | Schwenzfeier, Valentin b. BEF 1799 d. AFT 1817 | ||||||
![]() | Schwenzfeier, Theresia b. 25 Jan 1819 d. 30 Sep 1866 | ![]() | ||||||
![]() | Rosenkrantz, Barbara b. BEF 1799 d. AFT 25 Jan 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Johann b. 1646 d. 5 Feb 1710 | |||||||
![]() | Teichert, Johann b. BEF 1683 d. AFT 1721 | ![]() | ||||||
Teichert, Elisabeth b. 27 May 1716 d. AFT 1742 | ![]() | |||||||
![]() | ![]() | Fischer, Balthasar | ||||||
![]() | Fischer, Anna b. BEF 1684 d. AFT 1721 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thiel, Bartholomaei | |||||||
Thiel, Joannes b. BEF 1725 d. AFT 1742 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | ![]() | Werner, Johann | |||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
Teichert, Elisabeth b. 23 Jul 1812 d. 1 Jul 1813 | ![]() | |||||||
![]() | ![]() | Thamm, Johannes b. BEF 1734 d. AFT 1752 | ||||||
![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | |||||
![]() | ![]() | ![]() | Plastwich, Gertrude b. BEF 1734 d. AFT 26 May 1754 | |||||
![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | ||||||
![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Carl b. BEF 1870 d. AFT 1906 | |||||||
Teichert, Hugo Carl b. 5 Mar 1891 d. 30 Mar 1891 | ![]() | |||||||
![]() | Klafki, Albertine b. BEF 1870 d. AFT 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thamm, Johannes b. BEF 1734 d. AFT 1752 | |||||||
![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||||
![]() | ![]() | Plastwich, Gertrude b. BEF 1734 d. AFT 26 May 1754 | ||||||
Thamm, Anton b. 30 Jan 1790 | ![]() | |||||||
![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thamm, Johannes b. BEF 1734 d. AFT 1752 | |||||||
![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||||
![]() | ![]() | Plastwich, Gertrude b. BEF 1734 d. AFT 26 May 1754 | ||||||
Thamm, Petrus b. 22 Feb 1792 d. 22 May 1825 | ![]() | |||||||
![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Teichert, Bruno b. 26 Nov 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Teichert, Bruno b. 26 Nov 1905 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .