![]() | ![]() | |||||||
![]() | Hippel, August b. BEF 1836 d. AFT 1859 | |||||||
Hippel, Auguste b. 20 Oct 1859 | ![]() | |||||||
![]() | ![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | ||||||
![]() | ![]() | Teichert, Valentin b. 1774/1778 d. 19 Oct 1850 | ![]() | |||||
![]() | ![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | ||||
![]() | Teichert, Justina b. 15 Sep 1819 d. 27 Sep 1862 | ![]() | ||||||
![]() | ![]() | Kuhn, Franz | ||||||
![]() | Kuhn, Elisabeth b. CAL 1780 d. 2 May 1847 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Splanemann, Carl b. EST 1826 d. AFT 1862 | |||||||
Splanemann, Carl Bernard b. 8 Oct 1859 | ![]() | |||||||
![]() | Teichert, Anna b. EST 1831 d. AFT 8 Jan 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim b. BEF 1777 | |||||||
![]() | Teichert, Joachim b. CAL 1797 d. AFT 1833 | ![]() | ||||||
![]() | Teichert, Franz b. 14 Nov 1826 d. 16 Mar 1877 | ![]() | ||||||
![]() | ![]() | ![]() | From, Anton | |||||
![]() | ![]() | From, Anna b. EST 1795 d. 22 Jan 1848 | ![]() | |||||
Teichert, August b. 12 Aug 1859 | ![]() | |||||||
![]() | Zisahn, Anna b. EST 1824 d. Feb 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1800 d. 27 Sep 1863 | |||||||
![]() | Teichert, August b. 20 Feb 1823 d. 27 Sep 1866 | ![]() | ||||||
![]() | ![]() | Sauer, Henriette b. BEF 1800 d. AFT 20 Feb 1823 | ||||||
Teichert, August b. 10 Mar 1859 | ![]() | |||||||
![]() | ![]() | Schwenzfeier, Valentin b. BEF 1799 d. AFT 1817 | ||||||
![]() | Schwenzfeier, Theresia b. 25 Jan 1819 d. 30 Sep 1866 | ![]() | ||||||
![]() | Rosenkrantz, Barbara b. BEF 1799 d. AFT 25 Jan 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Teichert, Karl (Carl) b. 17 Dec 1858 d. 15 Oct 1859 | ![]() | |||||||
![]() | Teichert, Henriette b. BEF 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Johann b. BEF 1833 d. AFT 1856 | |||||||
Teichert, Maria b. 1 May 1858 | ![]() | |||||||
![]() | Mombeer (Mongbeer), Elisabeth b. BEF 1833 d. AFT 1 May 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
![]() | Teichert, Josef b. 8 May 1822 d. 26 Feb 1881 | ![]() | ||||||
![]() | ![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||
![]() | ![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | |||||
![]() | ![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | ||||||
Teichert, Anton Colestin b. 7 Apr 1858 d. 6 May 1882 | ![]() | |||||||
![]() | Thamm, Juliana Ludovica b. EST 1829 d. AFT 22 Oct 1873 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Assmann, Joachim b. BEF 1830 d. AFT 1856 | |||||||
Assmann, Theresia b. 20 Feb 1858 | ![]() | |||||||
![]() | Teichert, Rosa (Rosalia) b. BEF 1831 d. AFT 20 Feb 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Splanemann, Carl b. EST 1826 d. AFT 1862 | |||||||
Splanemann, Carl Adolf b. 29 Jan 1858 | ![]() | |||||||
![]() | Teichert, Anna b. EST 1831 d. AFT 8 Jan 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ruhnau, Adalbert b. BEF 1694 d. AFT 25 Nov 1714 | |||||||
Ruhnau, Andreas b. 19 Jan 1716 | ![]() | |||||||
![]() | ![]() | Teichert, Johann (Joannes) b. BEF 1674 | ||||||
![]() | Teichert, Christina b. EST 1694 d. AFT 25 Nov 1714 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .