![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1850 d. AFT 7 Jul 1873 | |||||||
Teichert, Gustav b. 5 Dec 1871 d. 9 May 1872 | ![]() | |||||||
![]() | Bloch, Rosa b. ABT 1841 d. 27 Aug 1873 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
![]() | Teichert, Josef b. 8 May 1822 d. 26 Feb 1881 | ![]() | ||||||
![]() | ![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||
![]() | ![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | |||||
![]() | ![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | ||||||
Teichert, Ida Anna b. 24 Jul 1870 d. 29 Mar 1872 | ![]() | |||||||
![]() | Thamm, Juliana Ludovica b. EST 1829 d. AFT 22 Oct 1873 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1850 d. AFT 7 Jul 1873 | |||||||
Teichert, Josef b. 19 Feb 1869 | ![]() | |||||||
![]() | Bloch, Rosa b. ABT 1841 d. 27 Aug 1873 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bohn, Josef | |||||||
![]() | Bohn, Franz b. 25 Nov 1839 d. AFT 1867 | ![]() | ||||||
![]() | ![]() | Freid, Anna | ||||||
Bohn, August b. 27 Oct 1868 | ![]() | |||||||
![]() | Teichert, Katharina b. 1847 d. AFT 27 Oct 1868 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hippel, August b. BEF 1836 d. AFT 1859 | |||||||
Hippel, August b. 8 Jul 1861 | ![]() | |||||||
![]() | ![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | ||||||
![]() | ![]() | Teichert, Valentin b. 1774/1778 d. 19 Oct 1850 | ![]() | |||||
![]() | ![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | ||||
![]() | Teichert, Justina b. 15 Sep 1819 d. 27 Sep 1862 | ![]() | ||||||
![]() | ![]() | Kuhn, Franz | ||||||
![]() | Kuhn, Elisabeth b. CAL 1780 d. 2 May 1847 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Splanemann, Carl b. EST 1826 d. AFT 1862 | |||||||
Splanemann, Theresia Bertha b. 13 Jan 1861 | ![]() | |||||||
![]() | Teichert, Anna b. EST 1831 d. AFT 8 Jan 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim b. BEF 1777 | |||||||
![]() | Teichert, Joachim b. CAL 1797 d. AFT 1833 | ![]() | ||||||
Teichert, Anton b. 1 Jan 1831 d. 2 Jul 1831 | ![]() | |||||||
![]() | ![]() | From, Anton | ||||||
![]() | From, Anna b. EST 1795 d. 22 Jan 1848 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Carl b. BEF 1870 d. AFT 1906 | |||||||
Teichert, Eugen b. 20 Jun 1892 d. 14 Apr 1893 | ![]() | |||||||
![]() | Klafki, Albertine b. BEF 1870 d. AFT 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Laux, Jakob | |||||||
![]() | Laux, Johannes b. EST 1788 d. AFT 1826 | ![]() | ||||||
Laux, Barbara b. 4 Jul 1828 | ![]() | |||||||
![]() | ![]() | Teichert, Joachim b. ABT 1758 d. 26 Feb 1799 | ||||||
![]() | Teichert, Barbara b. CAL 1791 d. AFT 4 Jul 1828 | ![]() | ||||||
![]() | ![]() | Grunert, Johann d. BEF 26 Nov 1783 | ||||||
![]() | Grunert, Anna b. EST 1753 d. 28 May 1807 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
![]() | Teichert, Josef b. 8 May 1822 d. 26 Feb 1881 | ![]() | ||||||
![]() | ![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||
![]() | ![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | |||||
![]() | ![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | ||||||
Teichert, Marie Josephine b. 20 Mar 1860 | ![]() | |||||||
![]() | Thamm, Juliana Ludovica b. EST 1829 d. AFT 22 Oct 1873 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .