![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | ![]() | Werner, Johann | |||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
Teichert, Johann b. 17 Aug 1810 d. 22 Aug 1834 | ![]() | |||||||
![]() | ![]() | Thamm, Johannes b. BEF 1734 d. AFT 1752 | ||||||
![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | |||||
![]() | ![]() | ![]() | Plastwich, Gertrude b. BEF 1734 d. AFT 26 May 1754 | |||||
![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | ||||||
![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Peter b. BEF 1590 d. BEF 1628 | |||||||
Teichert, Katharina b. BEF 1610 d. AFT 1627 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Franz b. BEF 1583 | |||||||
Teichert, Hedwig b. BEF 1605 d. AFT 1622 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Bartholomäus b. BEF 1563 d. AFT 1595 | |||||||
Teichert, Gertrudis b. BEF 1601 d. AFT 1621 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1856 d. AFT 1887 | |||||||
Teichert, Tot b. 9 Dec 1876 d. 9 Dec 1876 | ![]() | |||||||
![]() | ![]() | Basner, Joseph | ||||||
![]() | Basner, Anna b. 2 May 1840 d. 6 Apr 1887 | ![]() | ||||||
![]() | Hinzmann, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim b. BEF 1777 | |||||||
![]() | Teichert, Joachim b. CAL 1797 d. AFT 1833 | ![]() | ||||||
![]() | Teichert, Josef b. 2 Jun 1833 | ![]() | ||||||
![]() | ![]() | ![]() | From, Anton | |||||
![]() | ![]() | From, Anna b. EST 1795 d. 22 Jan 1848 | ![]() | |||||
Teichert, Maria Johanna Martha b. 25 Jun 1869 | ![]() | |||||||
![]() | Hartmann, Johanna Dorothea Auguste b. 30 Jun 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim b. CAL 1797 d. AFT 1833 | ![]() | ||||||
![]() | Teichert, Josef b. 2 Jun 1833 | ![]() | ||||||
![]() | ![]() | From, Anna b. EST 1795 d. 22 Jan 1848 | ![]() | |||||
![]() | Teichert, Wilhelm Friedrich Carl b. 19 Jul 1872 d. ---privat--- | ![]() | ||||||
![]() | ![]() | Hartmann, Johanna Dorothea Auguste b. 30 Jun 1841 | ||||||
Teichert, Annemarie Luise b. 9 Feb 1902 d. ---privat--- | ![]() | |||||||
![]() | Bartels, Anna Emilie Bertha b. 3 Jul 1865 d. ---privat--- | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim b. CAL 1797 d. AFT 1833 | ![]() | ||||||
![]() | Teichert, Josef b. 2 Jun 1833 | ![]() | ||||||
![]() | ![]() | From, Anna b. EST 1795 d. 22 Jan 1848 | ![]() | |||||
![]() | Teichert, Wilhelm Friedrich Carl b. 19 Jul 1872 d. ---privat--- | ![]() | ||||||
![]() | ![]() | Hartmann, Johanna Dorothea Auguste b. 30 Jun 1841 | ||||||
Teichert, Johannes Georg Wilhelm b. 12 May 1904 d. ---privat--- | ![]() | |||||||
![]() | Bartels, Anna Emilie Bertha b. 3 Jul 1865 d. ---privat--- | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Carl b. BEF 1870 d. AFT 1906 | |||||||
![]() | Teichert, Joseph b. 4 Jun 1904 | ![]() | ||||||
![]() | ![]() | Klafki, Albertine b. BEF 1870 d. AFT 1906 | ||||||
Teichert, Erika Dorothea b. ---privat--- | ![]() | |||||||
![]() | Block, Agatha b. 31 May 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Carl b. BEF 1870 d. AFT 1906 | |||||||
![]() | Teichert, Joseph b. 4 Jun 1904 | ![]() | ||||||
![]() | ![]() | Klafki, Albertine b. BEF 1870 d. AFT 1906 | ||||||
Teichert, Walter Anton b. ---privat--- | ![]() | |||||||
![]() | Block, Agatha b. 31 May 1903 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .