![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1835 d. AFT 1866 | |||||||
Teichert, Barbara b. 5 May 1866 d. 9 Sep 1866 | ![]() | |||||||
![]() | Thamm, Barbara b. EST 1834 d. 3 Sep 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August b. BEF 1835 d. AFT 1866 | |||||||
Teichert, Anton b. 24 Apr 1862 d. 4 Nov 1863 | ![]() | |||||||
![]() | Thamm, Barbara b. EST 1834 d. 3 Sep 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Josef b. BEF 1800 d. 27 Sep 1863 | |||||||
![]() | Teichert, Josef b. 6 Nov 1820 d. BEF 1870 | ![]() | ||||||
![]() | ![]() | Sauer, Henriette b. BEF 1800 d. AFT 20 Feb 1823 | ||||||
Teichert, Katharina (Catharina) b. 26 Dec 1845 | ![]() | |||||||
![]() | ![]() | Poschmann, Franz | ||||||
![]() | Poschmann, Theresia b. EST 1819 d. 26 Jan 1870 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | |||||||
![]() | Teichert, Anton b. 10 Jan 1782 d. 19 Oct 1841 | ![]() | ||||||
![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | |||||
![]() | Teichert, Josef b. 8 May 1822 d. 26 Feb 1881 | ![]() | ||||||
![]() | ![]() | ![]() | Thamm, Anton b. 26 May 1754 d. 20 Mar 1820 | ![]() | ||||
![]() | ![]() | Thamm, Theresia b. 25 Sep 1787 d. 11 Mar 1860 | ![]() | |||||
![]() | ![]() | Gregull, Elisabeth b. EST 1755 d. 6 Feb 1822 | ||||||
Teichert, Anna Maria Josephine b. 29 May 1868 d. 5 Jun 1878 | ![]() | |||||||
![]() | Thamm, Juliana Ludovica b. EST 1829 d. AFT 22 Oct 1873 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Polzin, Johann b. BEF 1825 d. AFT 1843 | |||||||
Polzin, Adolf b. 1 Mar 1845 | ![]() | |||||||
![]() | Teichert, Katharina (Catharina) b. BEF 1825 d. AFT 1 Mar 1845 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Borchert, Julius b. BEF 1823 d. AFT 1855 | |||||||
Borchert, Elisabeth b. 28 Dec 1845 | ![]() | |||||||
![]() | Teichert, Rosa b. BEF 1823 d. AFT 29 Sep 1856 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Borchert, Julius b. BEF 1823 d. AFT 1855 | |||||||
Borchert, Carl Julius b. 1 Nov 1843 | ![]() | |||||||
![]() | Teichert, Rosa b. BEF 1823 d. AFT 29 Sep 1856 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urra, Josef b. BEF 1795 d. AFT 1814 | |||||||
![]() | Urra, Josef b. 14 Oct 1815 d. 23 Sep 1854 | ![]() | ||||||
![]() | ![]() | Sommerfeld, Anna b. BEF 1795 d. AFT 14 Oct 1815 | ||||||
Urra, Andreas b. 24 Sep 1844 | ![]() | |||||||
![]() | ![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | ||||||
![]() | ![]() | Teichert, Valentin b. 1774/1778 d. 19 Oct 1850 | ![]() | |||||
![]() | ![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | ||||
![]() | Teichert, Justina b. 15 Sep 1819 d. 27 Sep 1862 | ![]() | ||||||
![]() | ![]() | Kuhn, Franz | ||||||
![]() | Kuhn, Elisabeth b. CAL 1780 d. 2 May 1847 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urra, Josef b. BEF 1795 d. AFT 1814 | |||||||
![]() | Urra, Josef b. 14 Oct 1815 d. 23 Sep 1854 | ![]() | ||||||
![]() | ![]() | Sommerfeld, Anna b. BEF 1795 d. AFT 14 Oct 1815 | ||||||
Urra, Joseph b. 17 Apr 1843 d. 28 Aug 1843 | ![]() | |||||||
![]() | ![]() | Teichert, Andreas b. CAL 1739 d. 6 Nov 1807 | ||||||
![]() | ![]() | Teichert, Valentin b. 1774/1778 d. 19 Oct 1850 | ![]() | |||||
![]() | ![]() | ![]() | Werner, Gertrud b. CAL 1740 d. 16 Mar 1816 | ![]() | ||||
![]() | Teichert, Justina b. 15 Sep 1819 d. 27 Sep 1862 | ![]() | ||||||
![]() | ![]() | Kuhn, Franz | ||||||
![]() | Kuhn, Elisabeth b. CAL 1780 d. 2 May 1847 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Splanemann, Carl b. EST 1826 d. AFT 1862 | |||||||
Splanemann, Otto Anton b. 19 Apr 1862 | ![]() | |||||||
![]() | Teichert, Anna b. EST 1831 d. AFT 8 Jan 1864 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .