Marx, Johann | ||||||||
Marx, Johann b. BEF 1758 d. 27 Jan 1815 | ||||||||
Kulartz, Anna Maria | ||||||||
Marx, Petrus | ||||||||
Assenmacher, Anna Gudula b. BEF 1758 d. 1 Oct 1825 | ||||||||
Marx, Johann | ||||||||
Marx, Johann b. BEF 1758 d. 27 Jan 1815 | ||||||||
Kulartz, Anna Maria | ||||||||
Marx, Sophia | ||||||||
Assenmacher, Anna Gudula b. BEF 1758 d. 1 Oct 1825 | ||||||||
Marx, Johann | ||||||||
Marx, Johann b. BEF 1758 d. 27 Jan 1815 | ||||||||
Kulartz, Anna Maria | ||||||||
Marx, Elisabeth | ||||||||
Assenmacher, Anna Gudula b. BEF 1758 d. 1 Oct 1825 | ||||||||
Marx, Johann | ||||||||
Marx, Johann b. BEF 1758 d. 27 Jan 1815 | ||||||||
Kulartz, Anna Maria | ||||||||
Marx, Anna Margaretha | ||||||||
Assenmacher, Anna Gudula b. BEF 1758 d. 1 Oct 1825 | ||||||||
Marx, Johann | ||||||||
Marx, Johann b. BEF 1758 d. 27 Jan 1815 | ||||||||
Kulartz, Anna Maria | ||||||||
Marx, Christianus | ||||||||
Assenmacher, Anna Gudula b. BEF 1758 d. 1 Oct 1825 | ||||||||
Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
Bartlewski, Albert b. 19 Mar 1872 | ||||||||
Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
Bartlewski, Franz b. 3 Dec 1873 d. 8 Mar 1919 | ||||||||
Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
Bartlewski, Theodor b. 5 Aug 1909 d. 15 Aug 1991 | ||||||||
Erkens, Wilhelm Heinrich b. 11 Oct 1837 d. AFT 26 Jan 1882 | ||||||||
Erkens, Anna Gudula b. 23 Mar 1876 d. 7 Jan 1954 | ||||||||
Feuer, Adelheid b. 3 May 1836 d. 25 Jan 1882 | ||||||||
Bartlewski, Maria-Henriette | ||||||||
Skibinski, Stanislaus b. CAL 1862 | ||||||||
Schmidt, Anton b. 18 May 1883 d. 27 Dec 1960 | ||||||||
Schmidt, Josepha b. CAL 1862 | ||||||||
Schmidt, Margareta Anna b. 1 May 1912 d. 6 Oct 1967 | ||||||||
Rezepinski, Johann | ||||||||
Repinski, Juliana b. 17 May 1889 d. 21 Mar 1956 | ||||||||
Hamerska, Magdalena b. 26 May 1856 d. 3 May 1920 | ||||||||
Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
Bartlewski, Franz b. 3 Dec 1873 d. 8 Mar 1919 | ||||||||
Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
Bartlewski, Josef | ||||||||
Erkens, Adam b. 23 Aug 1789 d. 5 Sep 1839 | ||||||||
Erkens, Wilhelm Heinrich b. 11 Oct 1837 d. AFT 26 Jan 1882 | ||||||||
Marx, Maria Catharina d. 25 May 1845 | ||||||||
Erkens, Anna Gudula b. 23 Mar 1876 d. 7 Jan 1954 | ||||||||
Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
Feuer, Adelheid b. 3 May 1836 d. 25 Jan 1882 | ||||||||
Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
Bartlewski, Auguste b. 3 Nov 1875 | ||||||||
Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
Bartlewski, Franz b. 3 Dec 1873 d. 8 Mar 1919 | ||||||||
Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
Bartlewski, Theodor b. 5 Aug 1909 d. 15 Aug 1991 | ||||||||
Erkens, Wilhelm Heinrich b. 11 Oct 1837 d. AFT 26 Jan 1882 | ||||||||
Erkens, Anna Gudula b. 23 Mar 1876 d. 7 Jan 1954 | ||||||||
Feuer, Adelheid b. 3 May 1836 d. 25 Jan 1882 | ||||||||
Bartlewski, Eva-Maria | ||||||||
Skibinski, Stanislaus b. CAL 1862 | ||||||||
Schmidt, Anton b. 18 May 1883 d. 27 Dec 1960 | ||||||||
Schmidt, Josepha b. CAL 1862 | ||||||||
Schmidt, Margareta Anna b. 1 May 1912 d. 6 Oct 1967 | ||||||||
Rezepinski, Johann | ||||||||
Repinski, Juliana b. 17 May 1889 d. 21 Mar 1956 | ||||||||
Hamerska, Magdalena b. 26 May 1856 d. 3 May 1920 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .